Last Updated | February 16, 2019 |
---|---|
Market Status | Available |
Property Type | Farm |
---|---|
Approx. Lot Size | 1.06 Acres |
Property Type | Lots And Land; Acreage |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Academy Elementary School | Academy Isd | Preschool-2 | Public |
Academy Intermediate School | Academy Isd | Preschool-2 | Public |
Bartlett Schools | Bartlett Isd | Preschool-12 | Public |
Bellaire Elementary School | Killeen Isd | Preschool-5 | Public |
Belton Early Childhood School | Belton Isd | Preschool-preschool | Public |
Brookhaven Elementary School | Killeen Isd | Preschool-5 | Public |
Cedar Valley Elementary School | Killeen Isd | Preschool-5 | Public |
Central Texas Christian School | Preschool-12 | Private | |
Christ Church School Temple | Preschool-7 | Private | |
Clifton Park Elementary School | Killeen Isd | Preschool-5 | Public |
Dr Joseph A Fowler Elementary | Killeen Isd | Preschool-5 | Public |
East Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Edna Bigham Mays Elementary School | Troy Isd | Preschool-1 | Public |
Elementary Alternative Learning Center | Killeen Isd | Preschool-5 | Public |
Grace Lutheran School | Preschool-k | Private | |
Harker Heights Elementary School | Killeen Isd | Preschool-5 | Public |
Hay Branch Elementary School | Killeen Isd | Preschool-5 | Public |
Haynes Elementary | Killeen Isd | Preschool-5 | Public |
Heritage Charter Academy | Preschool-12 | Public | |
Holland Elementary School | Holland Isd | Preschool-5 | Public |
Iduma Elementary School | Killeen Isd | Preschool-5 | Public |
Ira Cross Jr Elementary School | Killeen Isd | Preschool-5 | Public |
Killeen Adventist Junior Academy | Preschool-8 | Private | |
Killeen Charter Academy | Preschool-12 | Public | |
Maxdale Elementary School | Killeen Isd | Preschool-5 | Public |
Meadows Elementary School | Killeen Isd | Preschool-5 | Public |
Memorial Christian Academy | Preschool-12 | Private | |
Meridith-dunbar Early Childhood Academy | Temple Isd | Preschool-preschool | Public |
Moody Pre K | Moody Isd | Preschool-4 | Public |
Mountain View Elementary School | Killeen Isd | Preschool-5 | Public |
New Beginnings Christian Academy | Preschool-6 | Private | |
Nolanville Elementary School | Killeen Isd | Preschool-5 | Public |
Peebles Elementary School | Killeen Isd | Preschool-5 | Public |
Pershing Park Elementary School | Killeen Isd | Preschool-5 | Public |
Reeces Creek Elementary School | Killeen Isd | Preschool-5 | Public |
Richard E Cavazos Elementary School | Killeen Isd | Preschool-5 | Public |
Rogers Elementary School | Rogers Isd | Preschool-5 | Public |
Saegert Elementary School | Killeen Isd | Preschool-5 | Public |
Skipcha Elementary School | Killeen Isd | Preschool-5 | Public |
St Joseph Catholic School - Killeen | Diocese Of Austin | Preschool-6 | Catholic |
St Mary's Catholic School - Temple | Diocese Of Austin | Preschool-8 | Catholic |
Sugar Loaf Elementary School | Killeen Isd | Preschool-5 | Public |
The Montessori School | Preschool-6 | Private | |
Thomas Arnold Elementary School | Salado Isd | Preschool-2 | Public |
Timber Ridge Elementary School | Killeen Isd | Preschool-5 | Public |
Trimmier Elementary School | Killeen Isd | Preschool-5 | Public |
Venable Village Elementary School | Killeen Isd | Preschool-5 | Public |
West Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Willow Springs Elementary School | Killeen Isd | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Elementary School | Academy Isd | Preschool-2 | Public |
Academy Intermediate School | Academy Isd | Preschool-2 | Public |
Bartlett Schools | Bartlett Isd | Preschool-12 | Public |
Bellaire Elementary School | Killeen Isd | Preschool-5 | Public |
Brookhaven Elementary School | Killeen Isd | Preschool-5 | Public |
Cedar Valley Elementary School | Killeen Isd | Preschool-5 | Public |
Central Texas Christian School | Preschool-12 | Private | |
Christ Church School Temple | Preschool-7 | Private | |
Clifton Park Elementary School | Killeen Isd | Preschool-5 | Public |
Dr Joseph A Fowler Elementary | Killeen Isd | Preschool-5 | Public |
East Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Edna Bigham Mays Elementary School | Troy Isd | Preschool-1 | Public |
Elementary Alternative Learning Center | Killeen Isd | Preschool-5 | Public |
Grace Lutheran School | Preschool-k | Private | |
Harker Heights Elementary School | Killeen Isd | Preschool-5 | Public |
Hay Branch Elementary School | Killeen Isd | Preschool-5 | Public |
Haynes Elementary | Killeen Isd | Preschool-5 | Public |
Heritage Charter Academy | Preschool-12 | Public | |
Holland Elementary School | Holland Isd | Preschool-5 | Public |
Iduma Elementary School | Killeen Isd | Preschool-5 | Public |
Ira Cross Jr Elementary School | Killeen Isd | Preschool-5 | Public |
Killeen Adventist Junior Academy | Preschool-8 | Private | |
Killeen Charter Academy | Preschool-12 | Public | |
Maxdale Elementary School | Killeen Isd | Preschool-5 | Public |
Meadows Elementary School | Killeen Isd | Preschool-5 | Public |
Memorial Christian Academy | Preschool-12 | Private | |
Moody Pre K | Moody Isd | Preschool-4 | Public |
Mountain View Elementary School | Killeen Isd | Preschool-5 | Public |
New Beginnings Christian Academy | Preschool-6 | Private | |
Nolanville Elementary School | Killeen Isd | Preschool-5 | Public |
Peebles Elementary School | Killeen Isd | Preschool-5 | Public |
Pershing Park Elementary School | Killeen Isd | Preschool-5 | Public |
Reeces Creek Elementary School | Killeen Isd | Preschool-5 | Public |
Richard E Cavazos Elementary School | Killeen Isd | Preschool-5 | Public |
Rogers Elementary School | Rogers Isd | Preschool-5 | Public |
Saegert Elementary School | Killeen Isd | Preschool-5 | Public |
Skipcha Elementary School | Killeen Isd | Preschool-5 | Public |
St Joseph Catholic School - Killeen | Diocese Of Austin | Preschool-6 | Catholic |
St Mary's Catholic School - Temple | Diocese Of Austin | Preschool-8 | Catholic |
Sugar Loaf Elementary School | Killeen Isd | Preschool-5 | Public |
The Montessori School | Preschool-6 | Private | |
Thomas Arnold Elementary School | Salado Isd | Preschool-2 | Public |
Timber Ridge Elementary School | Killeen Isd | Preschool-5 | Public |
Trimmier Elementary School | Killeen Isd | Preschool-5 | Public |
Venable Village Elementary School | Killeen Isd | Preschool-5 | Public |
West Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Willow Springs Elementary School | Killeen Isd | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Elementary School | Academy Isd | Preschool-2 | Public |
Academy Intermediate School | Academy Isd | Preschool-2 | Public |
Bartlett Schools | Bartlett Isd | Preschool-12 | Public |
Bellaire Elementary School | Killeen Isd | Preschool-5 | Public |
Brookhaven Elementary School | Killeen Isd | Preschool-5 | Public |
Cater Elementary School | Temple Isd | K-5 | Public |
Cedar Valley Elementary School | Killeen Isd | Preschool-5 | Public |
Central Texas Christian School | Preschool-12 | Private | |
Chisholm Trail Elementary School | Belton Isd | K-5 | Public |
Christ Church School Temple | Preschool-7 | Private | |
Clifton Park Elementary School | Killeen Isd | Preschool-5 | Public |
Dr Joseph A Fowler Elementary | Killeen Isd | Preschool-5 | Public |
East Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Edna Bigham Mays Elementary School | Troy Isd | Preschool-1 | Public |
Elementary Alternative Learning Center | Killeen Isd | Preschool-5 | Public |
Grace Lutheran School | Preschool-k | Private | |
Harker Heights Elementary School | Killeen Isd | Preschool-5 | Public |
Hay Branch Elementary School | Killeen Isd | Preschool-5 | Public |
Haynes Elementary | Killeen Isd | Preschool-5 | Public |
Hector P Garcia Elementary School | Temple Isd | K-5 | Public |
Heritage Charter Academy | Preschool-12 | Public | |
Holland Elementary School | Holland Isd | Preschool-5 | Public |
Iduma Elementary School | Killeen Isd | Preschool-5 | Public |
Ira Cross Jr Elementary School | Killeen Isd | Preschool-5 | Public |
Jefferson Elementary School | Temple Isd | K-5 | Public |
Joe M Pirtle Elementary School | Belton Isd | K-5 | Public |
Kennedy-powell Elementary School | Temple Isd | K-5 | Public |
Killeen Adventist Junior Academy | Preschool-8 | Private | |
Killeen Charter Academy | Preschool-12 | Public | |
Lakewood Elementary School | Belton Isd | K-5 | Public |
Leon Heights Elementary School | Belton Isd | K-5 | Public |
Maxdale Elementary School | Killeen Isd | Preschool-5 | Public |
Meadows Elementary School | Killeen Isd | Preschool-5 | Public |
Memorial Christian Academy | Preschool-12 | Private | |
Miller Heights Elementary School | Belton Isd | K-5 | Public |
Moody Pre K | Moody Isd | Preschool-4 | Public |
Mountain View Elementary School | Killeen Isd | Preschool-5 | Public |
New Beginnings Christian Academy | Preschool-6 | Private | |
Nolanville Elementary School | Killeen Isd | Preschool-5 | Public |
Peebles Elementary School | Killeen Isd | Preschool-5 | Public |
Pershing Park Elementary School | Killeen Isd | Preschool-5 | Public |
Raye-allen Elementary School | Temple Isd | K-5 | Public |
Reeces Creek Elementary School | Killeen Isd | Preschool-5 | Public |
Richard E Cavazos Elementary School | Killeen Isd | Preschool-5 | Public |
Rogers Elementary School | Rogers Isd | Preschool-5 | Public |
Saegert Elementary School | Killeen Isd | Preschool-5 | Public |
Salado Intermediate School | Salado Isd | 3-6 | Public |
Scott & White Hospital | Temple Isd | K-12 | Public |
Scott Elementary School | Temple Isd | K-5 | Public |
Skipcha Elementary School | Killeen Isd | Preschool-5 | Public |
Southwest Elementary School | Belton Isd | K-5 | Public |
Sparta Elementary School | Belton Isd | K-5 | Public |
St Joseph Catholic School - Killeen | Diocese Of Austin | Preschool-6 | Catholic |
St Mary's Catholic School - Temple | Diocese Of Austin | Preschool-8 | Catholic |
Sugar Loaf Elementary School | Killeen Isd | Preschool-5 | Public |
Tarver Elementary School | Belton Isd | K-5 | Public |
The Montessori School | Preschool-6 | Private | |
Thomas Arnold Elementary School | Salado Isd | Preschool-2 | Public |
Thornton Elementary School | Temple Isd | K-5 | Public |
Timber Ridge Elementary School | Killeen Isd | Preschool-5 | Public |
Trimmier Elementary School | Killeen Isd | Preschool-5 | Public |
Troy Elementary School | Troy Isd | 2-5 | Public |
Venable Village Elementary School | Killeen Isd | Preschool-5 | Public |
West Ward Elementary School | Killeen Isd | Preschool-5 | Public |
Western Hills Elementary School | Temple Isd | K-5 | Public |
Wheatley Alternative Education Cen | Temple Isd | K-12 | Public |
Willow Springs Elementary School | Killeen Isd | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy J H | Academy Isd | 6-8 | Public |
Bartlett Schools | Bartlett Isd | Preschool-12 | Public |
Bell County Alternative School | Academy Isd | 6-12 | Public |
Bell County Juvenile Detention Center | Killeen Isd | 6-11 | Public |
Belton New Tech High School At Waskow | Belton Isd | 9-10 | Public |
Bonham Middle School | Temple Isd | 6-8 | Public |
Central Texas Christian School | Preschool-12 | Private | |
Charles E Patterson Middle School | Killeen Isd | 6-8 | Public |
Christ Church School Temple | Preschool-7 | Private | |
Eastern Hills Middle School | Killeen Isd | 6-8 | Public |
Gateway Middle School | Killeen Isd | 6-8 | Public |
Heritage Charter Academy | Preschool-12 | Public | |
High Point Elementary | Belton Isd | 6-8 | Public |
Holland Middle School | Holland Isd | 6-8 | Public |
Killeen Adventist Junior Academy | Preschool-8 | Private | |
Killeen Charter Academy | Preschool-12 | Public | |
Lake Belton Middle School | Belton Isd | 6-8 | Public |
Lamar Middle School | Temple Isd | 6-8 | Public |
Liberty Hill Middle School | Killeen Isd | 6-8 | Public |
Live Oak Ridge Middle School | Killeen Isd | 6-8 | Public |
Manor Middle School | Killeen Isd | 6-8 | Public |
Memorial Christian Academy | Preschool-12 | Private | |
Nolan Middle School | Killeen Isd | 6-8 | Public |
North Belton Middle School | Belton Isd | 6-8 | Public |
Palo Alto Middle School | Killeen Isd | 6-8 | Public |
Rancier Middle School | Killeen Isd | 6-8 | Public |
Raymond Mays Middle School | Troy Isd | 6-8 | Public |
Rogers Middle School | Rogers Isd | 6-8 | Public |
Salado Junior High | Salado Isd | 7-8 | Public |
Scott & White Hospital | Temple Isd | K-12 | Public |
South Belton Middle School | Belton Isd | 6-8 | Public |
St Mary's Catholic School - Temple | Diocese Of Austin | Preschool-8 | Catholic |
Travis Science Academy | Temple Isd | 6-8 | Public |
Union Grove Middle School | Killeen Isd | 6-8 | Public |
Wheatley Alternative Education Cen | Temple Isd | K-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy High School | Academy Isd | 9-12 | Public |
Bartlett Schools | Bartlett Isd | Preschool-12 | Public |
Bell County Alternative School | Academy Isd | 6-12 | Public |
Bell County Juvenile Detention Center | Killeen Isd | 6-11 | Public |
Belton High School | Belton Isd | 9-12 | Public |
Belton New Tech High School At Waskow | Belton Isd | 9-10 | Public |
C E Ellison High School | Killeen Isd | 9-12 | Public |
Central Texas Christian School | Preschool-12 | Private | |
Central Texas College Online High School | 9-12 | Private | |
Fred W Edwards Academy | Temple Isd | 9-12 | Public |
Gateway High School | Killeen Isd | 9-12 | Public |
Harker Heights High School | Killeen Isd | 9-12 | Public |
Heritage Charter Academy | Preschool-12 | Public | |
Holland High School | Holland Isd | 9-12 | Public |
Holy Trinity Catholic High School - Temple | Diocese Of Austin | 9-12 | Catholic |
Killeen Career And Technology Education (cate) | Killeen Isd | 9-12 | Public |
Killeen Charter Academy | Preschool-12 | Public | |
Killeen High School | Killeen Isd | 9-12 | Public |
Memorial Christian Academy | Preschool-12 | Private | |
Pathways Academic Campus | Killeen Isd | 9-12 | Public |
Richard Milburn Alter High School (killeen | Richard Milburn Alter High School (killeen) | 9-12 | Public |
Robert M Shoemaker High School | Killeen Isd | 9-12 | Public |
Rogers High School | Rogers Isd | 9-12 | Public |
Salado High School | Salado Isd | 9-12 | Public |
Scott & White Hospital | Temple Isd | K-12 | Public |
Temple High School | Temple Isd | 9-12 | Public |
Troy High School | Troy Isd | 9-12 | Public |
Wheatley Alternative Education Cen | Temple Isd | K-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3553 Love, Killeen, Tx 76542 | 2 | $436,905 | |
2 | 4022 Hope, Killeen, Tx 76542 | 2 | $419,094 | |
3 | 4022 Hope, Killeen, Tx 76542 | 2 | $419,094 | |
4 | 5502 Oster, Killeen, Tx 76542 | $110,000 | ||
5 | 5200 Oster, Killeen, Tx 76542 | $121,874 | ||
6 | 5200 Oster, Killeen, Tx 76542 | $121,874 | ||
7 | 3611 Crosscut, Killeen, Tx 76542 | 2 | $106,799 | |
8 | 2502 Rio Grande, Killeen, Tx 76542 | $198,937 | ||
9 | 2209 Napier, Killeen, Tx 76542 | $140,295 | ||
10 | 3910 Split Oak, Killeen, Tx 76542 | 2 | $135,800 |
Population | 42,633 |
---|---|
Population Growth | 85% |
Population Density | 529 |
Median Age | 28.4 |
Median Income | $60,194 |
Households | 15,801 |
Jan Low | 25.41 |
---|---|
Jan High | 52.95 |
July Low | 66.75 |
July High | 93.97 |
Annual Precipitation (in.) | 26.89 |
Weather Risk Index* | 106 |
Data Provided by Central Texas MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 3553 Love, Killeen, Tx 76542 | 2 | $436,905 | |
2 | 4022 Hope, Killeen, Tx 76542 | 2 | $419,094 | |
3 | 4022 Hope, Killeen, Tx 76542 | 2 | $419,094 | |
4 | 5502 Oster, Killeen, Tx 76542 | $110,000 | ||
5 | 5200 Oster, Killeen, Tx 76542 | $121,874 | ||
6 | 5200 Oster, Killeen, Tx 76542 | $121,874 | ||
7 | 3611 Crosscut, Killeen, Tx 76542 | 2 | $106,799 | |
8 | 2502 Rio Grande, Killeen, Tx 76542 | $198,937 | ||
9 | 2209 Napier, Killeen, Tx 76542 | $140,295 | ||
10 | 3910 Split Oak, Killeen, Tx 76542 | 2 | $135,800 |
Fill out this short form to contact the agents below.